We’ve Got a Pricing Plan That’s Perfect for You
While our plans are set up to provide you with exemplary service, our assistance doesn’t stop there. We also offer several client benefits to keep you prepared when the unexpected happens.
Do you have $11,535 for vehicle repairs?
Average Engine Repair cost is $1,420.41
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Cylinder block | |||||
Cylinder heads | |||||
Timing gear | |||||
Timing cover | |||||
Intake manifold | |||||
Exhaust manifold | X only on m2m | ||||
Valve covers | |||||
Oil pan | |||||
Water pump | |||||
Engine mounts | |||||
Belt tensioners | |||||
Cam gear bolt | |||||
Harmonic balancer bolt | |||||
Harmonic balancer pulley | |||||
Head bolts | |||||
Harmonic balancer | |||||
All internally lubricated parts | |||||
Seals and gaskets |
Average Forced Induction Repair cost is $1,429.25
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Housing | |||||
Turbo Boost Valve | |||||
Turbo Waste Gate Actuator | |||||
Bearing | |||||
Bushing | |||||
All internally lubricated parts | |||||
Seals and gaskets |
Average Transmission Repair cost is $1,186.09
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Transmission case | |||||
All internally Lubricated Parts | |||||
Torque converter | |||||
Vacuum modulator | |||||
Flywheel/Flexplate | |||||
Transmission mounts | |||||
Transmission cooler | |||||
Transmission oil pan | |||||
Transmission control module |
Average Transfer Case Repair cost is $1,091.09
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Case | |||||
All internally lubricated parts | |||||
Seals and gaskets |
Average Drive Axle(s) Repair cost is $756.60
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Drive axle housing | |||||
All internally lubricated parts | |||||
Locking hubs | |||||
Drive shafts | |||||
U-joints | |||||
CV joints | |||||
4X4 actuator | |||||
Center support / carrier bearings | |||||
Differential cover | |||||
Seals and gaskets |
Average A/C & Heating Repair cost is $823.57
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Condenser | |||||
Compressor | |||||
Compressor clutch | |||||
Compressor clutch coil | |||||
Compressor pulley | |||||
Evaporator | |||||
Accumulator | |||||
Dryer | |||||
Expansion valve | |||||
Idler pulley | |||||
A/C controls and module | |||||
Heater core | |||||
Blower motor | |||||
High/Low switch | |||||
Condenser fan | |||||
Condenser fan motor | |||||
Pressure switch |
Average Cooling System Repair cost is $619.87
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Cooling fan | |||||
Cooling fan motor | |||||
Fan clutch | |||||
Radiator | |||||
Overflow reservoir | |||||
Cooling system flash and lube | $40 toward service with omega maintenace |
Average Fuel System Repair cost is $744.77
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Fuel delivery pump | |||||
Fuel injection pump | |||||
Fuel injectors | |||||
Fuel tank | |||||
Metal fuel lines | |||||
Fuel pressure regulator | |||||
Fuel sending unit | |||||
Fuel gauge | |||||
Engine control module (ECM) | |||||
Fuel Injection sensors | |||||
Oxygen sensors (Post cat Excluded) | |||||
Mass air flow sensors | |||||
Throttle position sensors | |||||
Air Intake Sensor | |||||
Camshaft Sensors | |||||
Crankshaft Sensors | |||||
Knock Sensors |
Average Steering Repair cost is $1,150.69
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Steering gear box/rack and all internally lubricated parts | |||||
Power steering pump | |||||
Pitman Arm | |||||
Idler Arm | |||||
Tie rod ends | |||||
Drag link | |||||
Steering column shaft and column couplings |
Average Suspension Repair cost is $855.91
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Upper and Lower control arm shafts, bearings and bushings | |||||
Wheel bearings | |||||
Spindles | |||||
Upper and Lower ball joints | |||||
King pins and bushings | |||||
Radius arm and bushings | |||||
Stabilizer bar, arm and bushings | |||||
Torsion bars | |||||
Wheel hub assembly | |||||
Coil springs | |||||
Leaf springs | |||||
Suspension level control compressor and actuator |
Average Brake Repair cost is $603.00
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Master cylinder | |||||
Power brake cylinder | |||||
Vacuum assist booster | |||||
Calipers | |||||
Wheel cylinders | |||||
Compensating valve | |||||
Anti-lock brake system (ABS) | |||||
Hydraulic lines and fittings | |||||
Parking brake actuator | |||||
ABS pressure modulator valve | |||||
Brake pads | $100 or $130 depending on vehicle toward service with omega maintenace |
Average Electrical/HI-Tech Repair cost is $479 – $854.57
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Alternator/Generator | |||||
Ignition coil | |||||
Starter motor | |||||
Starter solenoid | |||||
Starter drive | |||||
Horns | |||||
Windshield wiper motors | |||||
Windshield wiper delay switch | |||||
Windshiled wiper linkage | |||||
Windshield washer pump | |||||
Power seat motors | |||||
Power antenna motor | |||||
Power window motors | |||||
Power window regulators | |||||
Power door lock actuators | |||||
Power door locks | |||||
Power trunk release | |||||
Wiring harness | |||||
Cruise control assembly | |||||
Ignition lock cylinder | |||||
Manually operated switches | |||||
Convertible top motor | |||||
Driver information display gauges | |||||
Factory installed Radio | M2M ONLY FOR $750 | X $750 ON M2M | |||
Power lock switch | |||||
Power window switch | |||||
Turn signal switch | |||||
Brake light switch | |||||
Windshield wiper switch | |||||
Windshield washer switch | |||||
All manually operated switches |
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Emergency repairs | Two labor hours max. Contact Claim department within 5 days |
*Supercharger/Turbocharger
Coverage Options
Can’t find the answer you’re looking for? Reach out to our customer support team.
New Exclusionary
For vehicles that are current model year + 7 model years and less than 100,000 odometer miles at point of purchase. Covers repairs on almost all component systems. Download the program contract for complete coverage details.
Used Stated Coverage
For vehicles that are current model year + 10 model years and less than 150,000 odometer miles. Covers most of the component systems. Download the program contract for complete coverage details.
Powertrain Protection
For vehicles that are current model year + 15 model years and less than 250,000 odometer miles. Powertrain protection provides coverage on many vehicle systems such as engine, transmission, transfer case and drive axles. We offer three levels of Powertrain coverage. Download the program contract for complete coverage details.